Mulberry Hills Golf Club
Course Handicap Table
Back Tee
Front Nine - 35.2 |
|
USGA |
COURSE |
+3.2 TO +2.4 | +3 |
+2.3 TO +1.5 | +2 |
+1.4 TO +.5 | +1 |
+.4 TO .4 | 0 |
0.5 TO 1.4 | 1 |
1.5 TO 2.3 | 2 |
2.4 TO 3.2 | 3 |
3.3 TO 4.2 | 4 |
4.3 TO 5.1 | 5 |
5.2 TO 6.0 | 6 |
6.1 TO 7.0 | 7 |
7.1 TO 7.9 | 8 |
8.0 TO 8.8 | 9 |
8.9 TO 9.8 | 10 |
9.9 TO 10.7 | 11 |
10.8 TO 11.6 | 12 |
11.7 TO 12.6 | 13 |
12.7 TO 13.5 | 14 |
13.6 TO 14.4 | 15 |
14.5 TO 15.4 | 16 |
15.5 TO 16.3 | 17 |
16.4 TO 17.2 | 18 |
17.3 TO 18.2 | 19 |
18.3 TO 19.1 | 20 |
19.2 TO 20.0 | 21 |
20.1 TO 21.0 | 22 |
21.1 TO 21.9 | 23 |
22.0 TO 22.8 | 24 |
22.9 TO 23.8 | 25 |
23.9 TO 24.7 | 26 |
24.8 TO 25.6 | 27 |
25.7 TO 26.6 | 28 |
26.7 TO 27.5 | 29 |
27.6 TO 28.4 | 30 |
28.5 TO 29.4 | 31 |
29.5 TO 30.3 | 32 |
30.4 TO 31.2 | 33 |
31.3 TO 32.2 | 34 |
32.3 TO 33.1 | 35 |
33.2 TO 34.0 | 36 |
34.1 TO 35.0 | 37 |
35.1 TO 35.9 | 38 |
36.0 TO 36.8 | 39 |
36.9 TO 37.8 | 40 |
37.9 TO 38.7 | 41 |
38.8 TO 39.6 | 42 |
39.7 TO 40.4 | 43 |
-
Back Nine - 35.7 |
|
USGA |
COURSE |
+3.2 TO +2.4 | +3 |
+2.3 TO +1.4 | +2 |
+1.3 TO +.5 | +1 |
+.4 TO .4 | 0 |
0.5 TO 1.3 | 1 |
1.4 TO 2.3 | 2 |
2.4 TO 3.2 | 3 |
3.3 TO 4.1 | 4 |
4.2 TO 5.0 | 5 |
5.1 TO 6.0 | 6 |
6.1 TO 6.9 | 7 |
7.0 TO 7.8 | 8 |
7.9 TO 8.7 | 9 |
8.8 TO 9.7 | 10 |
9.8 TO 10.6 | 11 |
10.7 TO 11.5 | 12 |
11.6 TO 12.5 | 13 |
12.6 TO 13.4 | 14 |
13.5 TO 14.3 | 15 |
14.4 TO 15.2 | 16 |
15.3 TO 16.2 | 17 |
16.3 TO 17.1 | 18 |
17.2 TO 18.0 | 19 |
18.1 TO 18.9 | 20 |
19.0 TO 19.9 | 21 |
20.0 TO 20.8 | 22 |
20.9 TO 21.7 | 23 |
21.8 TO 22.6 | 24 |
22.7 TO 23.6 | 25 |
23.7 TO 24.5 | 26 |
24.6 TO 25.4 | 27 |
25.5 TO 26.3 | 28 |
26.4 TO 27.3 | 29 |
27.4 TO 28.2 | 30 |
28.3 TO 29.1 | 31 |
29.2 TO 30.1 | 32 |
30.2 TO 31.0 | 33 |
31.1 TO 31.9 | 34 |
32.0 TO 32.8 | 35 |
32.9 TO 33.8 | 36 |
33.9 TO 34.7 | 37 |
34.8 TO 35.6 | 38 |
35.7 TO 36.5 | 39 |
36.6 TO 37.5 | 40 |
37.6 TO 38.4 | 41 |
38.5 TO 39.3 | 42 |
39.4 TO 40.2 | 43 |
40.3 TO 40.4 | 44 |
Total Eighteen - 70.9 |
|
USGA |
COURSE |
+3.2 TO +2.4 | +3 |
+2.3 TO +1.5 | +2 |
+1.4 TO +.5 | +1 |
+.4 TO .4 | 0 |
0.5 TO 1.4 | 1 |
1.5 TO 2.3 | 2 |
2.4 TO 3.2 | 3 |
3.3 TO 4.2 | 4 |
4.3 TO 5.1 | 5 |
5.2 TO 6.0 | 6 |
6.1 TO 7.0 | 7 |
7.1 TO 7.9 | 8 |
8.0 TO 8.8 | 9 |
8.9 TO 9.8 | 10 |
9.9 TO 10.7 | 11 |
10.8 TO 11.6 | 12 |
11.7 TO 12.6 | 13 |
12.7 TO 13.5 | 14 |
13.6 TO 14.4 | 15 |
14.5 TO 15.4 | 16 |
15.5 TO 16.3 | 17 |
16.4 TO 17.2 | 18 |
17.3 TO 18.2 | 19 |
18.3 TO 19.1 | 20 |
19.2 TO 20.0 | 21 |
20.1 TO 21.0 | 22 |
21.1 TO 21.9 | 23 |
22.0 TO 22.8 | 24 |
22.9 TO 23.8 | 25 |
23.9 TO 24.7 | 26 |
24.8 TO 25.6 | 27 |
25.7 TO 26.6 | 28 |
26.7 TO 27.5 | 29 |
27.6 TO 28.4 | 30 |
28.5 TO 29.4 | 31 |
29.5 TO 30.3 | 32 |
30.4 TO 31.2 | 33 |
31.3 TO 32.2 | 34 |
32.3 TO 33.1 | 35 |
33.2 TO 34.0 | 36 |
34.1 TO 35.0 | 37 |
35.1 TO 35.9 | 38 |
36.0 TO 36.8 | 39 |
36.9 TO 37.8 | 40 |
37.9 TO 38.7 | 41 |
38.8 TO 39.6 | 42 |
39.7 TO 40.4 | 43 |